other name | Μουτταγιάκα, Mouttagiaka, Moutayiaka, Moutayaka, Mutayaka, Muthiyaka, Muttayaka, Mutluyaka, Mutlayaka |
country |
![]() |
Limassol District | |
Altitude | ca. 67 a.s.l. |
coordinates | 34° 43.2' N 33° 6.0' E |
valid in Mouttagiáka on 31. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1612044000 | 00:00 | 21:00 - 00:00 | 15 |
1612054800 | 03:00 | 00:00 - 03:00 | 14 |
1612065600 | 06:00 | 03:00 - 06:00 | 15 |
1612076400 | 09:00 | 06:00 - 09:00 | 15 |
1612087200 | 12:00 | 09:00 - 12:00 | 17 |
1612098000 | 15:00 | 12:00 - 15:00 | 18 |
1612108800 | 18:00 | 15:00 - 18:00 | 17 |
1612119600 | 21:00 | 18:00 - 21:00 | 15 |
1612130400 | 00:00 | 21:00 - 00:00 | 15 |
1612141200 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1612044000 | 00:00 | 21:00 - 00:00 | 5 | 9 | 5 |
1612054800 | 03:00 | 00:00 - 03:00 | 4 | 7 | 4 |
1612065600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1612076400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1612087200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1612098000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1612108800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1612119600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1612130400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1612141200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1612044000 | 00:00 | 21:00 - 00:00 | 0 |
1612054800 | 03:00 | 00:00 - 03:00 | 0 |
1612065600 | 06:00 | 03:00 - 06:00 | 0 |
1612076400 | 09:00 | 06:00 - 09:00 | 121 |
1612087200 | 12:00 | 09:00 - 12:00 | 169 |
1612098000 | 15:00 | 12:00 - 15:00 | 146 |
1612108800 | 18:00 | 15:00 - 18:00 | 98 |
1612119600 | 21:00 | 18:00 - 21:00 | 0 |
1612130400 | 00:00 | 21:00 - 00:00 | 0 |
1612141200 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1612044000 | 00:00 | 21:00 - 00:00 |
![]() |
75 | 40 |
1612054800 | 03:00 | 00:00 - 03:00 |
![]() |
80 | 35 |
1612065600 | 06:00 | 03:00 - 06:00 |
![]() |
70 | 25 |
1612076400 | 09:00 | 06:00 - 09:00 |
![]() |
55 | 20 |
1612087200 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 20 |
1612098000 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1612108800 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 15 |
1612119600 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1612130400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1612141200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |