other name | Μουτταγιάκα, Mouttagiaka, Moutayiaka, Moutayaka, Mutayaka, Muthiyaka, Muttayaka, Mutluyaka, Mutlayaka |
country |
![]() |
Limassol District | |
Altitude | ca. 67 a.s.l. |
coordinates | 34° 43.2' N 33° 6.0' E |
valid in Mouttagiáka on 25. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611525600 | 00:00 | 21:00 - 00:00 | 12 |
1611536400 | 03:00 | 00:00 - 03:00 | 12 |
1611547200 | 06:00 | 03:00 - 06:00 | 12 |
1611558000 | 09:00 | 06:00 - 09:00 | 12 |
1611568800 | 12:00 | 09:00 - 12:00 | 15 |
1611579600 | 15:00 | 12:00 - 15:00 | 16 |
1611590400 | 18:00 | 15:00 - 18:00 | 15 |
1611601200 | 21:00 | 18:00 - 21:00 | 14 |
1611612000 | 00:00 | 21:00 - 00:00 | 14 |
1611622800 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611525600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611536400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611547200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611558000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611568800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611579600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611590400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611601200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611612000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611622800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611525600 | 00:00 | 21:00 - 00:00 | 0 |
1611536400 | 03:00 | 00:00 - 03:00 | 0 |
1611547200 | 06:00 | 03:00 - 06:00 | 0 |
1611558000 | 09:00 | 06:00 - 09:00 | 44 |
1611568800 | 12:00 | 09:00 - 12:00 | 66 |
1611579600 | 15:00 | 12:00 - 15:00 | 94 |
1611590400 | 18:00 | 15:00 - 18:00 | 90 |
1611601200 | 21:00 | 18:00 - 21:00 | 0 |
1611612000 | 00:00 | 21:00 - 00:00 | 0 |
1611622800 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611525600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 10 |
1611536400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1611547200 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1611558000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1611568800 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1611579600 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1611590400 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 10 |
1611601200 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1611612000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611622800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |