other name | Μουτταγιάκα, Mouttagiaka, Moutayiaka, Moutayaka, Mutayaka, Muthiyaka, Muttayaka, Mutluyaka, Mutlayaka |
country |
![]() |
Limassol District | |
Altitude | ca. 67 a.s.l. |
coordinates | 34° 43.2' N 33° 6.0' E |
valid in Mouttagiáka on 28. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611784800 | 00:00 | 21:00 - 00:00 | 14 |
1611795600 | 03:00 | 00:00 - 03:00 | 12 |
1611806400 | 06:00 | 03:00 - 06:00 | 11 |
1611817200 | 09:00 | 06:00 - 09:00 | 12 |
1611828000 | 12:00 | 09:00 - 12:00 | 13 |
1611838800 | 15:00 | 12:00 - 15:00 | 14 |
1611849600 | 18:00 | 15:00 - 18:00 | 13 |
1611860400 | 21:00 | 18:00 - 21:00 | 12 |
1611871200 | 00:00 | 21:00 - 00:00 | 11 |
1611882000 | 03:00 | 00:00 - 03:00 | 9 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611784800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611795600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611806400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611817200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611828000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611838800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611849600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611860400 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1611871200 | 00:00 | 21:00 - 00:00 | 3 | 5 | 3 |
1611882000 | 03:00 | 00:00 - 03:00 | 5 | 7 | 5 |
sunshine duration | |||
---|---|---|---|
min | |||
1611784800 | 00:00 | 21:00 - 00:00 | 0 |
1611795600 | 03:00 | 00:00 - 03:00 | 0 |
1611806400 | 06:00 | 03:00 - 06:00 | 0 |
1611817200 | 09:00 | 06:00 - 09:00 | 54 |
1611828000 | 12:00 | 09:00 - 12:00 | 32 |
1611838800 | 15:00 | 12:00 - 15:00 | 80 |
1611849600 | 18:00 | 15:00 - 18:00 | 77 |
1611860400 | 21:00 | 18:00 - 21:00 | 0 |
1611871200 | 00:00 | 21:00 - 00:00 | 0 |
1611882000 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611784800 | 00:00 | 21:00 - 00:00 |
![]() |
60 | 30 |
1611795600 | 03:00 | 00:00 - 03:00 |
![]() |
60 | 25 |
1611806400 | 06:00 | 03:00 - 06:00 |
![]() |
55 | 30 |
1611817200 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 25 |
1611828000 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 25 |
1611838800 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 25 |
1611849600 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 20 |
1611860400 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 15 |
1611871200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1611882000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |