other name | Pondichéry, Pondicherry, Pondichéri, Puduvai, Ponducherry, Poudhucherry, Puducherri, Puduchcheri, Pondicherri, Pondy |
country |
![]() |
Puducherry | |
Altitude | ca. 11 a.s.l. |
coordinates | 11° 56.0' N 79° 49.8' E |
valid in Puducherry on 9. March 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1615228200 | 00:00 | 21:00 - 00:00 | 26 |
1615239000 | 03:00 | 00:00 - 03:00 | 25 |
1615249800 | 06:00 | 03:00 - 06:00 | 25 |
1615260600 | 09:00 | 06:00 - 09:00 | 28 |
1615271400 | 12:00 | 09:00 - 12:00 | 31 |
1615282200 | 15:00 | 12:00 - 15:00 | 31 |
1615293000 | 18:00 | 15:00 - 18:00 | 31 |
1615303800 | 21:00 | 18:00 - 21:00 | 29 |
1615314600 | 00:00 | 21:00 - 00:00 | 27 |
1615325400 | 03:00 | 00:00 - 03:00 | 25 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1615228200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615239000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1615249800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1615260600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1615271400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1615282200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1615293000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1615303800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1615314600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1615325400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1615228200 | 00:00 | 21:00 - 00:00 | 0 |
1615239000 | 03:00 | 00:00 - 03:00 | 0 |
1615249800 | 06:00 | 03:00 - 06:00 | 0 |
1615260600 | 09:00 | 06:00 - 09:00 | 72 |
1615271400 | 12:00 | 09:00 - 12:00 | 120 |
1615282200 | 15:00 | 12:00 - 15:00 | 148 |
1615293000 | 18:00 | 15:00 - 18:00 | 172 |
1615303800 | 21:00 | 18:00 - 21:00 | 14 |
1615314600 | 00:00 | 21:00 - 00:00 | 0 |
1615325400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1615228200 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1615239000 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1615249800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1615260600 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1615271400 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1615282200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1615293000 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 15 |
1615303800 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 15 |
1615314600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1615325400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |