other name | Pondichéry, Pondicherry, Pondichéri, Puduvai, Ponducherry, Poudhucherry, Puducherri, Puduchcheri, Pondicherri, Pondy |
country |
![]() |
Puducherry | |
Altitude | ca. 11 a.s.l. |
coordinates | 11° 56.0' N 79° 49.8' E |
valid in Puducherry on 18. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1610908200 | 00:00 | 21:00 - 00:00 | 22 |
1610919000 | 03:00 | 00:00 - 03:00 | 21 |
1610929800 | 06:00 | 03:00 - 06:00 | 21 |
1610940600 | 09:00 | 06:00 - 09:00 | 23 |
1610951400 | 12:00 | 09:00 - 12:00 | 26 |
1610962200 | 15:00 | 12:00 - 15:00 | 28 |
1610973000 | 18:00 | 15:00 - 18:00 | 27 |
1610983800 | 21:00 | 18:00 - 21:00 | 24 |
1610994600 | 00:00 | 21:00 - 00:00 | 22 |
1611005400 | 03:00 | 00:00 - 03:00 | 21 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1610908200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1610919000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1610929800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1610940600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1610951400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1610962200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1610973000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1610983800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1610994600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611005400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1610908200 | 00:00 | 21:00 - 00:00 | 0 |
1610919000 | 03:00 | 00:00 - 03:00 | 0 |
1610929800 | 06:00 | 03:00 - 06:00 | 0 |
1610940600 | 09:00 | 06:00 - 09:00 | 65 |
1610951400 | 12:00 | 09:00 - 12:00 | 104 |
1610962200 | 15:00 | 12:00 - 15:00 | 142 |
1610973000 | 18:00 | 15:00 - 18:00 | 160 |
1610983800 | 21:00 | 18:00 - 21:00 | 0 |
1610994600 | 00:00 | 21:00 - 00:00 | 0 |
1611005400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610908200 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1610919000 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 15 |
1610929800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 15 |
1610940600 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1610951400 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 20 |
1610962200 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 20 |
1610973000 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 20 |
1610983800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 20 |
1610994600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611005400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |