average temperature | |||
---|---|---|---|
°C | |||
1702144800 | 00:00 | 21:00 - 00:00 | 22 |
1702155600 | 03:00 | 00:00 - 03:00 | 20 |
1702166400 | 06:00 | 03:00 - 06:00 | 19 |
1702177200 | 09:00 | 06:00 - 09:00 | 21 |
1702188000 | 12:00 | 09:00 - 12:00 | 26 |
1702198800 | 15:00 | 12:00 - 15:00 | 26 |
1702209600 | 18:00 | 15:00 - 18:00 | 25 |
1702220400 | 21:00 | 18:00 - 21:00 | 23 |
1702231200 | 00:00 | 21:00 - 00:00 | 21 |
1702242000 | 03:00 | 00:00 - 03:00 | 20 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702155600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702166400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702177200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702188000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702198800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702209600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702220400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702231200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702155600 | 03:00 | 00:00 - 03:00 | 0 |
1702166400 | 06:00 | 03:00 - 06:00 | 0 |
1702177200 | 09:00 | 06:00 - 09:00 | 140 |
1702188000 | 12:00 | 09:00 - 12:00 | 174 |
1702198800 | 15:00 | 12:00 - 15:00 | 170 |
1702209600 | 18:00 | 15:00 - 18:00 | 112 |
1702220400 | 21:00 | 18:00 - 21:00 | 0 |
1702231200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702144800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1702155600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1702166400 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1702177200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1702188000 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1702198800 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1702209600 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1702220400 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1702231200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1702242000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Sonargaon, 10. December 2023
other name | Sonārgaon |
country |
![]() |
Dhaka Division | |
Altitude | ca. 9 a.s.l. |
coordinates | 23° 39.0' N 90° 37.0' E |