average temperature | |||
---|---|---|---|
°C | |||
1702404000 | 00:00 | 21:00 - 00:00 | 18 |
1702414800 | 03:00 | 00:00 - 03:00 | 16 |
1702425600 | 06:00 | 03:00 - 06:00 | 15 |
1702436400 | 09:00 | 06:00 - 09:00 | 18 |
1702447200 | 12:00 | 09:00 - 12:00 | 23 |
1702458000 | 15:00 | 12:00 - 15:00 | 23 |
1702468800 | 18:00 | 15:00 - 18:00 | 21 |
1702479600 | 21:00 | 18:00 - 21:00 | 18 |
1702490400 | 00:00 | 21:00 - 00:00 | 16 |
1702501200 | 03:00 | 00:00 - 03:00 | 14 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702414800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702425600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702436400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702447200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702458000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702468800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702479600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702490400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702414800 | 03:00 | 00:00 - 03:00 | 0 |
1702425600 | 06:00 | 03:00 - 06:00 | 0 |
1702436400 | 09:00 | 06:00 - 09:00 | 140 |
1702447200 | 12:00 | 09:00 - 12:00 | 180 |
1702458000 | 15:00 | 12:00 - 15:00 | 179 |
1702468800 | 18:00 | 15:00 - 18:00 | 120 |
1702479600 | 21:00 | 18:00 - 21:00 | 0 |
1702490400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702404000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1702414800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1702425600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1702436400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1702447200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1702458000 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1702468800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1702479600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1702490400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1702501200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 10 |
Sonargaon, 13. December 2023
other name | Sonārgaon |
country |
![]() |
Dhaka Division | |
Altitude | ca. 9 a.s.l. |
coordinates | 23° 39.0' N 90° 37.0' E |