country |
![]() |
South-East District | |
Altitude | ca. 1011 a.s.l. |
coordinates | 25° 26.7' S 25° 55.4' E |
valid in Sir Seretse Khama Airport on 19. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611007200 | 00:00 | 21:00 - 00:00 | 26 |
1611018000 | 03:00 | 00:00 - 03:00 | 23 |
1611028800 | 06:00 | 03:00 - 06:00 | 21 |
1611039600 | 09:00 | 06:00 - 09:00 | 23 |
1611050400 | 12:00 | 09:00 - 12:00 | 28 |
1611061200 | 15:00 | 12:00 - 15:00 | 32 |
1611072000 | 18:00 | 15:00 - 18:00 | 31 |
1611082800 | 21:00 | 18:00 - 21:00 | 27 |
1611093600 | 00:00 | 21:00 - 00:00 | 25 |
1611104400 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611007200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611018000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611028800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611039600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611050400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611061200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611072000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611082800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611093600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611104400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611007200 | 00:00 | 21:00 - 00:00 | 0 |
1611018000 | 03:00 | 00:00 - 03:00 | 0 |
1611028800 | 06:00 | 03:00 - 06:00 | 10 |
1611039600 | 09:00 | 06:00 - 09:00 | 115 |
1611050400 | 12:00 | 09:00 - 12:00 | 22 |
1611061200 | 15:00 | 12:00 - 15:00 | 25 |
1611072000 | 18:00 | 15:00 - 18:00 | 81 |
1611082800 | 21:00 | 18:00 - 21:00 | 50 |
1611093600 | 00:00 | 21:00 - 00:00 | 0 |
1611104400 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611007200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1611018000 | 03:00 | 00:00 - 03:00 |
![]() |
30 | 15 |
1611028800 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 10 |
1611039600 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1611050400 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 15 |
1611061200 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1611072000 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1611082800 | 21:00 | 18:00 - 21:00 |
![]() |
30 | 10 |
1611093600 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1611104400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |