precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 120 | 31 | 24 |
Jan. | January | 65 | 32 | 25 |
Feb. | February | 40 | 33 | 25 |
Mar. | March | 125 | 32 | 24 |
Apr. | April | 85 | 31 | 23 |
May | May | 25 | 29 | 21 |
Jun. | June | 25 | 28 | 20 |
Jul. | July | 30 | 28 | 19 |
Aug. | August | 30 | 28 | 20 |
Sep. | September | 65 | 28 | 21 |
Oct. | October | 105 | 29 | 22 |
Nov. | November | 195 | 29 | 23 |
Dec. | December | 120 | 31 | 24 |
Jan.hidden | January | 65 | 32 | 25 |
Thanks to our partner: NOAA
For the month of September, average values for station „Vitoria“ were calculated from climate data measured between the years 1994 and 2005.