precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 30 | 25 |
Jan. | January | 4 | 30 | 25 |
Feb. | February | 0 | 31 | 24 |
Mar. | March | 3 | 32 | 24 |
Apr. | April | 110 | 33 | 25 |
May | May | 60 | 33 | 25 |
Jun. | June | 80 | 33 | 25 |
Jul. | July | 90 | 33 | 25 |
Aug. | August | 90 | 32 | 25 |
Sep. | September | 100 | 33 | 24 |
Oct. | October | 130 | 32 | 24 |
Nov. | November | 95 | 32 | 24 |
Dec. | December | 25 | 30 | 25 |
Jan.hidden | January | 4 | 30 | 25 |
Thanks to our partner: MetOffice
For the month of June, average values for station „Barranquilla“ were calculated from climate data measured between the years 2000 and 2013.