precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 725 | 29 | 22 |
Jan. | January | 590 | 29 | 21 |
Feb. | February | 270 | 29 | 21 |
Mar. | March | 190 | 29 | 22 |
Apr. | April | 500 | 30 | 23 |
May | May | 760 | 30 | 23 |
Jun. | June | 290 | 30 | 23 |
Jul. | July | 760 | 30 | 23 |
Aug. | August | 540 | 30 | 23 |
Sep. | September | 315 | 31 | 23 |
Oct. | October | 295 | 31 | 23 |
Nov. | November | 570 | 29 | 22 |
Dec. | December | 725 | 29 | 22 |
Jan.hidden | January | 590 | 29 | 21 |
Thanks to our partner: NOAA
For the month of December, average values for station „Puerto Limon“ were calculated from climate data measured between the years 1994 and 2005.
other name | Puerto Limón |
country |
![]() |
Altitude | 2 a.s.l. |
coordinates | 9° 58.2' N -83° 1.2' W |