precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 6 | 23 | 3 |
Jan. | January | 11 | 23 | 3 |
Feb. | February | 4 | 25 | 5 |
Mar. | March | 30 | 27 | 7 |
Apr. | April | 11 | 30 | 9 |
May | May | 35 | 31 | 11 |
Jun. | June | 135 | 29 | 13 |
Jul. | July | 125 | 27 | 12 |
Aug. | August | 50 | 27 | 12 |
Sep. | September | 175 | 26 | 12 |
Oct. | October | 55 | 25 | 9 |
Nov. | November | 30 | 25 | 6 |
Dec. | December | 6 | 23 | 3 |
Jan.hidden | January | 11 | 23 | 3 |
Thanks to our partner: NOAA
For the month of September, average values for station „San Luis Potosí“ were calculated from climate data measured between the years 1994 and 2005.