other name | Hidalgo del Parral |
country |
![]() |
Altitude | 1661 a.s.l. |
coordinates | 26° 55.8' N -105° 40.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 5 | 20 | 2 |
Jan. | January | 7 | 18 | 2 |
Feb. | February | 9 | 22 | 5 |
Mar. | March | 5 | 25 | 7 |
Apr. | April | 5 | 29 | 11 |
May | May | 15 | 33 | 15 |
Jun. | June | 75 | 33 | 18 |
Jul. | July | 95 | 31 | 17 |
Aug. | August | 110 | 30 | 16 |
Sep. | September | 80 | 29 | 15 |
Oct. | October | 55 | 27 | 11 |
Nov. | November | 10 | 24 | 6 |
Dec. | December | 5 | 20 | 2 |
Jan.hidden | January | 7 | 18 | 2 |
Thanks to our partner: NOAA
For the month of June, average values for station „Parral“ were calculated from climate data measured between the years 1994 and 2005.