precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 14 | 3 |
Jan. | January | 135 | 14 | 2 |
Feb. | February | 110 | 16 | 4 |
Mar. | March | 110 | 20 | 7 |
Apr. | April | 75 | 24 | 11 |
May | May | 55 | 28 | 16 |
Jun. | June | 145 | 31 | 20 |
Jul. | July | 165 | 32 | 22 |
Aug. | August | 120 | 32 | 21 |
Sep. | September | 115 | 29 | 18 |
Oct. | October | 95 | 24 | 13 |
Nov. | November | 75 | 19 | 7 |
Dec. | December | 95 | 14 | 3 |
Jan.hidden | January | 135 | 14 | 2 |
Thanks to our partner: NOAA
For the month of October, average values for station „Shaw AFB“ were calculated from climate data measured between the years 1995 and 2005.
country |
![]() |
state | South Carolina |
Altitude | 73 a.s.l. |
coordinates | 33° 58.2' N -80° 28.2' W |