precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 160 | 17 | 5 |
Jan. | January | 120 | 17 | 5 |
Feb. | February | 160 | 19 | 7 |
Mar. | March | 100 | 22 | 10 |
Apr. | April | 90 | 26 | 14 |
May | May | 125 | 30 | 18 |
Jun. | June | 70 | 32 | 21 |
Jul. | July | 65 | 35 | 23 |
Aug. | August | 125 | 35 | 22 |
Sep. | September | 135 | 32 | 19 |
Oct. | October | 235 | 27 | 14 |
Nov. | November | 225 | 21 | 10 |
Dec. | December | 160 | 17 | 5 |
Jan.hidden | January | 120 | 17 | 5 |
Thanks to our partner: NOAA
For the month of October, average values for station „Lufkin“ were calculated from climate data measured between the years 1994 and 2005.