precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 1 | -7 |
Jan. | January | 0 | -2 | -9 |
Feb. | February | 0 | 2 | -6 |
Mar. | March | 0 | 6 | -2 |
Apr. | April | 0 | 15 | 4 |
May | May | 0 | 20 | 10 |
Jun. | June | 0 | 25 | 15 |
Jul. | July | 0 | 27 | 18 |
Aug. | August | 0 | 26 | 17 |
Sep. | September | 0 | 23 | 13 |
Oct. | October | 0 | 16 | 7 |
Nov. | November | 0 | 9 | 1 |
Dec. | December | 0 | 1 | -7 |
Jan.hidden | January | 0 | -2 | -9 |
Thanks to our partner: NOAA
For the month of October, average values for station „Mineral Point“ were calculated from climate data measured between the years 1997 and 2005.
country |
![]() |
state | Wisconsin |
Altitude | 357 a.s.l. |
coordinates | 42° 52.8' N -90° 13.8' W |