country |
![]() |
state | North Dakota |
Altitude | 508 a.s.l. |
coordinates | 48° 25.2' N -101° 21.6' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | -4 | -12 |
Jan. | January | 30 | -9 | -18 |
Feb. | February | 55 | -4 | -13 |
Mar. | March | 20 | 2 | -8 |
Apr. | April | 20 | 13 | -1 |
May | May | 45 | 20 | 6 |
Jun. | June | 150 | 24 | 12 |
Jul. | July | 80 | 28 | 15 |
Aug. | August | 40 | 28 | 13 |
Sep. | September | 20 | 23 | 8 |
Oct. | October | 75 | 13 | 1 |
Nov. | November | 30 | 2 | -7 |
Dec. | December | 25 | -4 | -12 |
Jan.hidden | January | 30 | -9 | -18 |
Thanks to our partner: NOAA
For the month of June, average values for station „Minot Air Force Base“ were calculated from climate data measured between the years 1994 and 2005.