precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 7 | -2 |
Jan. | January | 95 | 7 | -2 |
Feb. | February | 11 | -3 | |
Mar. | March | 16 | 0 | |
Apr. | April | 20 | 2 | |
May | May | 45 | 24 | 6 |
Jun. | June | 15 | 29 | 10 |
Jul. | July | 1 | 34 | 14 |
Aug. | August | 0 | 33 | 13 |
Sep. | September | 1 | 28 | 8 |
Oct. | October | 15 | 20 | 3 |
Nov. | November | 60 | 11 | -1 |
Dec. | December | 50 | 7 | -2 |
Jan.hidden | January | 95 | 7 | -2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Hermiston“ were calculated from climate data measured between the years 1998 and 2005.
country |
![]() |
state | Oregon |
Altitude | 194 a.s.l. |
coordinates | 45° 49.8' N -119° 16.2' W |