precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 2 | -8 |
Jan. | January | 0 | -1 | -11 |
Feb. | February | 0 | 4 | -7 |
Mar. | March | 0 | 8 | -3 |
Apr. | April | 40 | 16 | 4 |
May | May | 0 | 22 | 10 |
Jun. | June | 0 | 27 | 16 |
Jul. | July | 0 | 30 | 18 |
Aug. | August | 0 | 29 | 17 |
Sep. | September | 0 | 25 | 12 |
Oct. | October | 0 | 18 | 6 |
Nov. | November | 0 | 8 | -2 |
Dec. | December | 0 | 2 | -8 |
Jan.hidden | January | 0 | -1 | -11 |
Thanks to our partner: NOAA
For the month of October, average values for station „Yankton“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | South Dakota |
Altitude | 397 a.s.l. |
coordinates | 42° 55.2' N -97° 22.8' W |