precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 3 | -6 |
Jan. | January | 80 | 0 | -10 |
Feb. | February | 80 | 2 | -9 |
Mar. | March | 90 | 6 | -4 |
Apr. | April | 135 | 13 | 1 |
May | May | 110 | 18 | 6 |
Jun. | June | 85 | 24 | 12 |
Jul. | July | 85 | 27 | 15 |
Aug. | August | 95 | 27 | 15 |
Sep. | September | 110 | 22 | 10 |
Oct. | October | 185 | 16 | 4 |
Nov. | November | 95 | 10 | -1 |
Dec. | December | 110 | 3 | -6 |
Jan.hidden | January | 80 | 0 | -10 |
Thanks to our partner: NOAA
For the month of October, average values for station „Portland“ were calculated from climate data measured between the years 1994 and 2005.