precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 125 | 4 | -4 |
Jan. | January | 130 | 0 | -8 |
Feb. | February | 90 | 3 | -6 |
Mar. | March | 130 | 7 | -2 |
Apr. | April | 120 | 13 | 3 |
May | May | 120 | 18 | 8 |
Jun. | June | 105 | 24 | 14 |
Jul. | July | 80 | 27 | 17 |
Aug. | August | 85 | 27 | 17 |
Sep. | September | 95 | 22 | 13 |
Oct. | October | 150 | 16 | 6 |
Nov. | November | 145 | 10 | 2 |
Dec. | December | 125 | 4 | -4 |
Jan.hidden | January | 130 | 0 | -8 |
Thanks to our partner: NOAA
For the month of September, average values for station „Portsmouth“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | New Hampshire |
Altitude | 31 a.s.l. |
coordinates | 43° 4.8' N -70° 49.2' W |