country |
![]() |
state | Colorado |
Altitude | 1209 a.s.l. |
coordinates | 41° 52.2' N -103° 36.0' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | 7 | -9 |
Jan. | January | 15 | 7 | -9 |
Feb. | February | 13 | 9 | -8 |
Mar. | March | 20 | 13 | -5 |
Apr. | April | 55 | 18 | 0 |
May | May | 65 | 23 | 6 |
Jun. | June | 85 | 29 | 11 |
Jul. | July | 60 | 33 | 15 |
Aug. | August | 20 | 32 | 13 |
Sep. | September | 30 | 27 | 8 |
Oct. | October | 40 | 20 | 1 |
Nov. | November | 20 | 11 | -6 |
Dec. | December | 15 | 7 | -9 |
Jan.hidden | January | 15 | 7 | -9 |
Thanks to our partner: NOAA
For the month of June, average values for station „Scottsbluff“ were calculated from climate data measured between the years 1994 and 2005.