precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 4 | 4 | -11 |
Jan. | January | 8 | 4 | -11 |
Feb. | February | 8 | 5 | -9 |
Mar. | March | 25 | 13 | -5 |
Apr. | April | 50 | 18 | 0 |
May | May | 75 | 23 | 7 |
Jun. | June | 110 | 29 | 12 |
Jul. | July | 105 | 33 | 16 |
Aug. | August | 50 | 30 | 15 |
Sep. | September | 55 | 27 | 9 |
Oct. | October | 45 | 20 | 2 |
Nov. | November | 15 | 11 | -6 |
Dec. | December | 4 | 4 | -11 |
Jan.hidden | January | 8 | 4 | -11 |
Thanks to our partner: MetOffice
For the month of October, average values for station „North Platte“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
state | Nebraska |
Altitude | 847 a.s.l. |
coordinates | 41° 7.8' N -100° 40.8' W |