precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 25 | 1 | -8 |
Jan. | January | 30 | -2 | -12 |
Feb. | February | 35 | 1 | -8 |
Mar. | March | 55 | 8 | -4 |
Apr. | April | 85 | 16 | 3 |
May | May | 150 | 21 | 9 |
Jun. | June | 150 | 26 | 15 |
Jul. | July | 85 | 28 | 17 |
Aug. | August | 85 | 27 | 16 |
Sep. | September | 85 | 24 | 11 |
Oct. | October | 80 | 17 | 5 |
Nov. | November | 55 | 8 | -2 |
Dec. | December | 25 | 1 | -8 |
Jan.hidden | January | 30 | -2 | -12 |
Thanks to our partner: NOAA
For the month of September, average values for station „Dubuque“ were calculated from climate data measured between the years 1994 and 2005.