precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 45 | 3 | -6 |
Jan. | January | 50 | 1 | -9 |
Feb. | February | 50 | 6 | -5 |
Mar. | March | 55 | 11 | -2 |
Apr. | April | 95 | 19 | 5 |
May | May | 135 | 23 | 10 |
Jun. | June | 70 | 28 | 16 |
Jul. | July | 90 | 30 | 18 |
Aug. | August | 90 | 29 | 18 |
Sep. | September | 45 | 26 | 13 |
Oct. | October | 70 | 20 | 7 |
Nov. | November | 65 | 11 | 0 |
Dec. | December | 45 | 3 | -6 |
Jan.hidden | January | 50 | 1 | -9 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Peoria“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
state | Illinois |
Altitude | 201 a.s.l. |
coordinates | 40° 40.2' N -89° 40.8' W |