precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 3 | -7 |
Jan. | January | 125 | -1 | -13 |
Feb. | February | 70 | 1 | -11 |
Mar. | March | 60 | 5 | -6 |
Apr. | April | 70 | 13 | 1 |
May | May | 70 | 19 | 7 |
Jun. | June | 65 | 25 | 12 |
Jul. | July | 85 | 27 | 15 |
Aug. | August | 110 | 26 | 14 |
Sep. | September | 130 | 22 | 10 |
Oct. | October | 120 | 15 | 4 |
Nov. | November | 125 | 9 | -1 |
Dec. | December | 90 | 3 | -7 |
Jan.hidden | January | 125 | -1 | -13 |
Thanks to our partner: NOAA
For the month of September, average values for station „Watertown NY“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | New York |
Altitude | 101 a.s.l. |
coordinates | 44° 0.0' N -76° 1.2' W |