precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 7 | -2 |
Jan. | January | 110 | 4 | -5 |
Feb. | February | 90 | 5 | -4 |
Mar. | March | 120 | 9 | -1 |
Apr. | April | 150 | 15 | 4 |
May | May | 105 | 20 | 10 |
Jun. | June | 95 | 26 | 16 |
Jul. | July | 85 | 28 | 19 |
Aug. | August | 130 | 28 | 19 |
Sep. | September | 125 | 24 | 15 |
Oct. | October | 125 | 18 | 8 |
Nov. | November | 95 | 13 | 3 |
Dec. | December | 95 | 7 | -2 |
Jan.hidden | January | 110 | 4 | -5 |
Thanks to our partner: NOAA
For the month of November, average values for station „Bridgeport“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Connecticut |
Altitude | 3 a.s.l. |
coordinates | 41° 10.2' N -73° 7.8' W |