precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 8 | 10 | -9 |
Jan. | January | 6 | 10 | -10 |
Feb. | February | 11 | 12 | -8 |
Mar. | March | 30 | 17 | -4 |
Apr. | April | 70 | 21 | 1 |
May | May | 45 | 27 | 6 |
Jun. | June | 55 | 32 | 11 |
Jul. | July | 40 | 35 | 14 |
Aug. | August | 65 | 33 | 14 |
Sep. | September | 25 | 30 | 8 |
Oct. | October | 20 | 23 | 1 |
Nov. | November | 15 | 15 | -5 |
Dec. | December | 8 | 10 | -9 |
Jan.hidden | January | 6 | 10 | -10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Pueblo“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Colorado |
Altitude | 1440 a.s.l. |
coordinates | 38° 16.8' N -104° 31.2' W |