precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 30 | 7 | -5 |
Jan. | January | 35 | 5 | -7 |
Feb. | February | 35 | 9 | -4 |
Mar. | March | 45 | 14 | 0 |
Apr. | April | 105 | 21 | 6 |
May | May | 130 | 26 | 12 |
Jun. | June | 140 | 30 | 17 |
Jul. | July | 115 | 33 | 20 |
Aug. | August | 150 | 32 | 20 |
Sep. | September | 75 | 28 | 14 |
Oct. | October | 75 | 22 | 8 |
Nov. | November | 60 | 14 | 1 |
Dec. | December | 30 | 7 | -5 |
Jan.hidden | January | 35 | 5 | -7 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Topeka“ were calculated from climate data measured between the years 2000 and 2013.