precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 5 | -4 |
Jan. | January | 160 | 3 | -6 |
Feb. | February | 75 | 6 | -4 |
Mar. | March | 75 | 11 | -1 |
Apr. | April | 145 | 18 | 5 |
May | May | 185 | 23 | 10 |
Jun. | June | 185 | 28 | 16 |
Jul. | July | 30 | 29 | 18 |
Aug. | August | 55 | 29 | 17 |
Sep. | September | 105 | 26 | 13 |
Oct. | October | 65 | 19 | 6 |
Nov. | November | 70 | 12 | 1 |
Dec. | December | 70 | 5 | -4 |
Jan.hidden | January | 160 | 3 | -6 |
Thanks to our partner: NOAA
For the month of October, average values for station „Columbus“ were calculated from climate data measured between the years 1994 and 2005.