precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 9 | 1 |
Jan. | January | 110 | 8 | -2 |
Feb. | February | 75 | 10 | -1 |
Mar. | March | 120 | 15 | 2 |
Apr. | April | 80 | 21 | 8 |
May | May | 115 | 25 | 13 |
Jun. | June | 115 | 30 | 18 |
Jul. | July | 125 | 32 | 21 |
Aug. | August | 120 | 31 | 22 |
Sep. | September | 130 | 28 | 17 |
Oct. | October | 115 | 21 | 10 |
Nov. | November | 95 | 16 | 5 |
Dec. | December | 85 | 9 | 1 |
Jan.hidden | January | 110 | 8 | -2 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Washington DC“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
district | District of Columbia |
Altitude | 5 a.s.l. |
coordinates | 38° 51.0' N -77° 1.8' W |