country |
![]() |
state | Nevada |
Altitude | 1006 a.s.l. |
coordinates | 36° 37.2' N -116° 1.2' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 20 | 14 | 0 |
Jan. | January | 40 | 15 | 1 |
Feb. | February | 45 | 16 | 2 |
Mar. | March | 20 | 21 | 5 |
Apr. | April | 13 | 24 | 8 |
May | May | 7 | 30 | 13 |
Jun. | June | 9 | 35 | 18 |
Jul. | July | 9 | 39 | 21 |
Aug. | August | 15 | 38 | 21 |
Sep. | September | 12 | 33 | 16 |
Oct. | October | 12 | 26 | 10 |
Nov. | November | 10 | 18 | 4 |
Dec. | December | 20 | 14 | 0 |
Jan.hidden | January | 40 | 15 | 1 |
Thanks to our partner: NOAA
For the month of March, average values for station „Mercury“ were calculated from climate data measured between the years 1994 and 2005.