precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 10 | -1 |
Jan. | January | 40 | 10 | -2 |
Feb. | February | 40 | 14 | 0 |
Mar. | March | 90 | 18 | 4 |
Apr. | April | 135 | 23 | 9 |
May | May | 105 | 27 | 15 |
Jun. | June | 150 | 31 | 19 |
Jul. | July | 120 | 34 | 23 |
Aug. | August | 100 | 34 | 22 |
Sep. | September | 100 | 30 | 17 |
Oct. | October | 120 | 24 | 11 |
Nov. | November | 85 | 17 | 5 |
Dec. | December | 65 | 10 | -1 |
Jan.hidden | January | 40 | 10 | -2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Tulsa“ were calculated from climate data measured between the years 1994 and 2005.