precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 11 | -1 |
Jan. | January | 30 | 11 | -2 |
Feb. | February | 35 | 14 | 0 |
Mar. | March | 70 | 18 | 3 |
Apr. | April | 90 | 23 | 9 |
May | May | 75 | 27 | 14 |
Jun. | June | 115 | 31 | 19 |
Jul. | July | 85 | 35 | 21 |
Aug. | August | 95 | 34 | 22 |
Sep. | September | 90 | 30 | 17 |
Oct. | October | 90 | 24 | 10 |
Nov. | November | 70 | 17 | 4 |
Dec. | December | 40 | 11 | -1 |
Jan.hidden | January | 30 | 11 | -2 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Oklahoma“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
state | Oklahoma |
Altitude | 395 a.s.l. |
coordinates | 35° 24.0' N -97° 36.0' W |