precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 175 | 13 | 1 |
Jan. | January | 120 | 12 | 1 |
Feb. | February | 135 | 15 | 2 |
Mar. | March | 135 | 19 | 6 |
Apr. | April | 135 | 24 | 10 |
May | May | 135 | 28 | 15 |
Jun. | June | 185 | 31 | 20 |
Jul. | July | 165 | 32 | 22 |
Aug. | August | 170 | 33 | 21 |
Sep. | September | 100 | 30 | 17 |
Oct. | October | 115 | 25 | 11 |
Nov. | November | 105 | 18 | 6 |
Dec. | December | 175 | 13 | 1 |
Jan.hidden | January | 120 | 12 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tupelo“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Mississippi |
Altitude | 110 a.s.l. |
coordinates | 34° 16.2' N -88° 43.8' W |