precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | -1 | |
Jan. | January | 16 | 0 | |
Feb. | February | 18 | 1 | |
Mar. | March | 21 | 4 | |
Apr. | April | 13 | 26 | 9 |
May | May | 360 | 32 | 15 |
Jun. | June | 30 | 35 | 19 |
Jul. | July | 0 | 36 | 20 |
Aug. | August | 15 | 34 | 20 |
Sep. | September | 130 | 31 | 16 |
Oct. | October | 3 | 26 | 11 |
Nov. | November | 19 | 4 | |
Dec. | December | 15 | -1 | |
Jan.hidden | January | 16 | 0 |
Thanks to our partner: NOAA
For the month of October, average values for station „Hobbs / Lea County“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | New Mexico |
Altitude | 1115 a.s.l. |
coordinates | 32° 40.8' N -103° 13.2' W |