precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 21 | 8 |
Jan. | January | 0 | 21 | 7 |
Feb. | February | 0 | 23 | 9 |
Mar. | March | 0 | 25 | 11 |
Apr. | April | 0 | 28 | 14 |
May | May | 0 | 31 | 18 |
Jun. | June | 55 | 32 | 21 |
Jul. | July | 200 | 33 | 22 |
Aug. | August | 120 | 32 | 22 |
Sep. | September | 0 | 31 | 21 |
Oct. | October | 0 | 28 | 17 |
Nov. | November | 0 | 25 | 12 |
Dec. | December | 0 | 21 | 8 |
Jan.hidden | January | 0 | 21 | 7 |
Thanks to our partner: NOAA
For the month of October, average values for station „Ocala“ were calculated from climate data measured between the years 1994 and 2005.