precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | -12 | -21 |
Jan. | January | 15 | -18 | -27 |
Feb. | February | 12 | -11 | -23 |
Mar. | March | 14 | -4 | -19 |
Apr. | April | 13 | 7 | -7 |
May | May | 25 | 15 | 0 |
Jun. | June | 35 | 22 | 8 |
Jul. | July | 60 | 25 | 11 |
Aug. | August | 55 | 22 | 9 |
Sep. | September | 60 | 16 | 4 |
Oct. | October | 30 | 6 | -3 |
Nov. | November | 15 | -5 | -13 |
Dec. | December | 15 | -12 | -21 |
Jan.hidden | January | 15 | -18 | -27 |
Thanks to our partner: NOAA
For the month of November, average values for station „Fort Smith“ were calculated from climate data measured between the years 1994 and 2005.