precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 11 | -11 | -21 |
Jan. | January | 10 | -17 | -28 |
Feb. | February | 13 | -10 | -23 |
Mar. | March | 15 | -4 | -19 |
Apr. | April | 14 | 7 | -8 |
May | May | 25 | 15 | 0 |
Jun. | June | 35 | 22 | 7 |
Jul. | July | 65 | 24 | 11 |
Aug. | August | 60 | 22 | 9 |
Sep. | September | 60 | 16 | 4 |
Oct. | October | 20 | 6 | -3 |
Nov. | November | 12 | -4 | -13 |
Dec. | December | 11 | -11 | -21 |
Jan.hidden | January | 10 | -17 | -28 |
Thanks to our partner: NOAA
For the month of November, average values for station „Fort Chipewyan“ were calculated from climate data measured between the years 1994 and 2005.