precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | -4 | -11 |
Jan. | January | 55 | -9 | -18 |
Feb. | February | 60 | -6 | -15 |
Mar. | March | 50 | -1 | -9 |
Apr. | April | 45 | 4 | -3 |
May | May | 65 | 10 | 3 |
Jun. | June | 65 | 16 | 8 |
Jul. | July | 95 | 18 | 11 |
Aug. | August | 65 | 17 | 10 |
Sep. | September | 70 | 14 | 7 |
Oct. | October | 70 | 9 | 3 |
Nov. | November | 85 | 3 | -3 |
Dec. | December | 80 | -4 | -11 |
Jan.hidden | January | 55 | -9 | -18 |
Thanks to our partner: NOAA
For the month of October, average values for station „Pointe-Des-Monts“ were calculated from climate data measured between the years 1994 and 2005.