precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | -5 | -14 |
Jan. | January | 55 | -11 | -22 |
Feb. | February | 40 | -6 | -19 |
Mar. | March | 40 | 0 | -13 |
Apr. | April | 45 | 7 | -5 |
May | May | 55 | 17 | 3 |
Jun. | June | 80 | 23 | 10 |
Jul. | July | 75 | 24 | 12 |
Aug. | August | 75 | 23 | 11 |
Sep. | September | 85 | 19 | 7 |
Oct. | October | 70 | 11 | 1 |
Nov. | November | 75 | 2 | -6 |
Dec. | December | 55 | -5 | -14 |
Jan.hidden | January | 55 | -11 | -22 |
Thanks to our partner: NOAA
For the month of November, average values for station „Rouyn“ were calculated from climate data measured between the years 1994 and 2005.