precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 1 | -7 |
Jan. | January | 45 | -4 | -15 |
Feb. | February | 40 | -2 | -13 |
Mar. | March | 50 | 2 | -9 |
Apr. | April | 60 | 10 | -2 |
May | May | 75 | 17 | 5 |
Jun. | June | 100 | 23 | 11 |
Jul. | July | 65 | 25 | 14 |
Aug. | August | 90 | 25 | 14 |
Sep. | September | 80 | 21 | 10 |
Oct. | October | 75 | 13 | 4 |
Nov. | November | 80 | 6 | -1 |
Dec. | December | 50 | 1 | -7 |
Jan.hidden | January | 45 | -4 | -15 |
Thanks to our partner: NOAA
For the month of October, average values for station „Gore Bay“ were calculated from climate data measured between the years 1994 and 2005.