precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | -2 | -9 |
Jan. | January | 65 | -7 | -17 |
Feb. | February | 50 | -3 | -14 |
Mar. | March | 50 | 2 | -7 |
Apr. | April | 70 | 9 | 0 |
May | May | 60 | 18 | 7 |
Jun. | June | 95 | 23 | 13 |
Jul. | July | 105 | 25 | 16 |
Aug. | August | 80 | 25 | 15 |
Sep. | September | 70 | 21 | 11 |
Oct. | October | 80 | 13 | 5 |
Nov. | November | 75 | 6 | -1 |
Dec. | December | 80 | -2 | -9 |
Jan.hidden | January | 65 | -7 | -17 |
Thanks to our partner: NOAA
For the month of October, average values for station „Trois Rivieres“ were calculated from climate data measured between the years 1994 and 2005.