precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 1 | -8 |
Jan. | January | 40 | -5 | -14 |
Feb. | February | 45 | -2 | -12 |
Mar. | March | 75 | 3 | -6 |
Apr. | April | 80 | 10 | 0 |
May | May | 80 | 18 | 5 |
Jun. | June | 85 | 23 | 11 |
Jul. | July | 105 | 26 | 14 |
Aug. | August | 90 | 26 | 13 |
Sep. | September | 55 | 21 | 9 |
Oct. | October | 80 | 14 | 3 |
Nov. | November | 75 | 7 | -2 |
Dec. | December | 75 | 1 | -8 |
Jan.hidden | January | 40 | -5 | -14 |
Thanks to our partner: NOAA
For the month of November, average values for station „Gagetown“ were calculated from climate data measured between the years 1994 and 2005.