precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 85 | 1 | -9 |
Jan. | January | 100 | -3 | -15 |
Feb. | February | 65 | -1 | -13 |
Mar. | March | 105 | 4 | -7 |
Apr. | April | 85 | 11 | -1 |
May | May | 95 | 19 | 4 |
Jun. | June | 60 | 25 | 10 |
Jul. | July | 100 | 27 | 13 |
Aug. | August | 60 | 26 | 12 |
Sep. | September | 95 | 22 | 8 |
Oct. | October | 95 | 15 | 2 |
Nov. | November | 100 | 7 | -2 |
Dec. | December | 85 | 1 | -9 |
Jan.hidden | January | 100 | -3 | -15 |
Thanks to our partner: NOAA
For the month of September, average values for station „Fredericton“ were calculated from climate data measured between the years 1994 and 2005.