precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 0 | -8 |
Jan. | January | 70 | -5 | -14 |
Feb. | February | 55 | -2 | -12 |
Mar. | March | 60 | 4 | -6 |
Apr. | April | 75 | 12 | 1 |
May | May | 80 | 20 | 8 |
Jun. | June | 85 | 26 | 14 |
Jul. | July | 85 | 27 | 16 |
Aug. | August | 75 | 27 | 15 |
Sep. | September | 75 | 22 | 11 |
Oct. | October | 85 | 15 | 4 |
Nov. | November | 80 | 7 | -1 |
Dec. | December | 75 | 0 | -8 |
Jan.hidden | January | 70 | -5 | -14 |
Thanks to our partner: NOAA
For the month of September, average values for station „Montréal Dorval“ were calculated from climate data measured between the years 1994 and 2005.