precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | -1 | -10 |
Jan. | January | 55 | -6 | -16 |
Feb. | February | 45 | -1 | -14 |
Mar. | March | 60 | 4 | -8 |
Apr. | April | 65 | 11 | -1 |
May | May | 75 | 19 | 5 |
Jun. | June | 95 | 23 | 10 |
Jul. | July | 110 | 24 | 12 |
Aug. | August | 100 | 26 | 12 |
Sep. | September | 75 | 22 | 9 |
Oct. | October | 85 | 14 | 3 |
Nov. | November | 80 | 7 | -2 |
Dec. | December | 75 | -1 | -10 |
Jan.hidden | January | 55 | -6 | -16 |
Thanks to our partner: NOAA
For the month of October, average values for station „Lennoxville“ were calculated from climate data measured between the years 1996 and 2005.