precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 7 | -7 | -18 |
Jan. | January | 15 | -12 | -22 |
Feb. | February | 7 | -6 | -18 |
Mar. | March | 10 | 0 | -11 |
Apr. | April | 25 | 12 | -3 |
May | May | 30 | 19 | 2 |
Jun. | June | 60 | 22 | 8 |
Jul. | July | 45 | 26 | 10 |
Aug. | August | 35 | 26 | 9 |
Sep. | September | 25 | 20 | 4 |
Oct. | October | 11 | 12 | -3 |
Nov. | November | 7 | 1 | -10 |
Dec. | December | 7 | -7 | -18 |
Jan.hidden | January | 15 | -12 | -22 |
Thanks to our partner: NOAA
For the month of December, average values for station „Rosetown East“ were calculated from climate data measured between the years 1994 and 2005.