precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | -1 | -8 |
Jan. | January | 0 | -6 | -15 |
Feb. | February | 0 | -4 | -12 |
Mar. | March | 0 | 1 | -7 |
Apr. | April | 0 | 7 | -1 |
May | May | 1 | 14 | 6 |
Jun. | June | 5 | 20 | 13 |
Jul. | July | 15 | 22 | 15 |
Aug. | August | 20 | 22 | 16 |
Sep. | September | 13 | 18 | 12 |
Oct. | October | 13 | 12 | 5 |
Nov. | November | 13 | 6 | -1 |
Dec. | December | 0 | -1 | -8 |
Jan.hidden | January | 0 | -6 | -15 |
Thanks to our partner: NOAA
For the month of October, average values for station „Killarney“ were calculated from climate data measured between the years 1994 and 2005.