precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 4 | -4 | -14 |
Jan. | January | 15 | -7 | -17 |
Feb. | February | 3 | -3 | -14 |
Mar. | March | 9 | 2 | -9 |
Apr. | April | 10 | 11 | -2 |
May | May | 40 | 16 | 3 |
Jun. | June | 90 | 20 | 8 |
Jul. | July | 30 | 26 | 11 |
Aug. | August | 40 | 26 | 11 |
Sep. | September | 30 | 20 | 6 |
Oct. | October | 20 | 12 | -1 |
Nov. | November | 6 | 3 | -8 |
Dec. | December | 4 | -4 | -14 |
Jan.hidden | January | 15 | -7 | -17 |
Thanks to our partner: NOAA
For the month of October, average values for station „Eastend“ were calculated from climate data measured between the years 1994 and 2005.